100%
40 Question
Objective
| Question No. | Topic: | Form: | Chapter: |
| 1-3 | Standard form Significal figure | 4 | 1 |
| 4-6 | Number base | 5 | 1 |
| 7-8 | Circle | 4 | 8 |
| 9-10 | Transformation | 5 | 3 |
| 11-13 | Trigonometry | 4 | 9 |
| 14-16 | Angle of elevation and depression | 4 | 10 |
| 17 | Earth as a sphere | 5 | 9 |
| 18 | Bearing | 5 | 8 |
| 19-24 | Quadratic equation Linear equation | 4 | 2 |
| 25-26 | Inequalities | 5 | 2 |
| 27-28 | Statistic | 4 | 6 |
| 29 | Graph of function | 5 | 2 |
| 30-32 | Sets | 4 | 3 |
| 33-34 | Straight line | 4 | 5 |
| 35-37 | Probability | 5 | 7 |
| 38-39 | Variation | 5 | 5 |
| 40 | Matrices | 5 | 4 |
Paper 2
100%
16 Question
-Section A (No.1-11) Answer all
-Section B (No.12-16) 5 question answer 4 question only
Subjective
| Question No. | Topic: | Form: | Chapter: | Note: |
| 12 | Graph of function | 5 | 2 | Focus: Cubic |
| 13 | Transformation | 5 | 3 | - |
| 14 | Statistic | 4 | 6 | Focus: Ogive |
| 15 | Plane and elevations | 5 | 10 | - |
| 16 | Earth as a sphere | 5 | 9 | - |
Sumber:
Puan Tan Siew Giap 'SMKTM, KL

No comments:
Post a Comment